Membership
Andalusia
Club: | Andalusia |
Year Built: | 2006 |
Golf Course Architect: | Rees Jones |
Golf Membership: | $115K Refundable $39,500 Un-refundable |
Premier Access Program | $15,500 - 12-month program |
Number of Members: | 695 |
Number of Holes: | 18 |
Monthly Dues: | Resident $1200 Non-Resident $1395 |
Social Membership Initiation: | No Initiation Monthly Dues: $175. Included in the monthly HOA Dues |
Lot Prices: | N/A |
Home Prices: | $1,000,000 – $2,100,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Bighorn
Club: | Bighorn |
Dual Membership: | $350,000 * Annual Dues: $31,000 plus $1000 Trail fee |
Individual Membership: | $250,000 * Annual Dues: $26,500 + $1000 Trail fee |
Social Membership Initiation: | $100,000 * Social Membership Annual Dues: $16,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Citrus Golf Club
Club: | Citrus |
Year Built: | 1983 |
Golf Course Architect: | Pete Dye |
Number of Members: | 500 Golf |
Number of Holes: | 54 |
Desert Golf | Monthly Dues $1560. + $86.00 Trail Fees (Includes PGA West) |
Golf Initiation | $100K Refundable $30K Non-Refundable |
Monthly Dues | $1128. _ $86.00 Trail Fees |
Sports Membership | $10K Non-Refundable |
Monthly Dues | $418: Includes social, fitness, spa, tennis, & Resort Golf |
Social Membership | $5K Non-Refundable |
Monthly Dues | $350: Includes, social, fitness, spa, & tennis |
As of 2017, Junior Golf Membership is no longer available. | |
Lot Prices: | $450,000 – $600,000 |
Home Prices: | $700,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
El Dorado Country Club
Club: | El Dorado Country Club |
Golf Membership: | $150,000 * Annual dues $23,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Hideaway Golf Club
Club: | The Hideaway Golf Club |
Year Built: | 2003 |
Golf Course Architect: | Clive Clark & Pete Dye |
Golf Membership: | $150,000 |
Number of Members: | 490 |
Number of Holes: | 36 |
Golf Dues: | Yearly Dues are $26,700 or monthly dues $2225.00 |
Social Dues: | N/A |
Lot Prices: | $200,000. – $1,500,000 |
Home Prices: | $1,425,000 – $8,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Wells Country Club
Club: | Indian Wells Country Club |
Golf Memberhsip 50/50 (transferable) | $25K with Monthly Dues - $1062. |
Golf Membership (non-transferable) | $17K with Monthly Dues - $1062. |
Junior Membership | $600.00 with MonthlyDues - $585. |
Social Membership | $60.00 with Monthly Dues - $312. |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
La Quinta Country Club
Club: | La Quinta C.C. |
Year Built: | 1959 |
Golf Course Architect: | Lawrence Hughes |
Golf Membership: | $50,000 and monthly dues are $1,595 |
Associate Membership: | $35,000 and dues are $980 |
Junior Executive: | $12,500 and dues are $797.50 |
Number of Holes: | 18 |
Social Membership: | $5,000 and dues are $415 |
Lot Prices: | N/A |
Home Prices: | $300,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Madison Club
Club: | The Madison Club |
Developer: | Discovery Land Company |
Golf Course Architect: | Tom Fazio |
Membership: | $250,000 |
Number of Members: | Current Members 225 |
Number of Holes: | 18 |
Annual Dues: | $43,500.00 |
Lot Prices: | $1,500,000 and up |
Home Prices: | Suites: $1,500,000, Villas: $3,500,000, Custom Homes: $7,000,000 and up |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Mountain View Country Club
Club: | Mountain View |
Year Built: | 2004 |
Golf Course Architect: | Arnold Palmer |
Golf Membership: | $31K and monthly dues $1055.00 |
Number of Members: | 260/325 |
Number of Holes: | 18 |
Social Membership: | $5K and monthly dues $435.00 |
Lot Prices: | N/A |
Home Prices: | $380,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Palms Country Club
Club: | The Palms |
Year Built: | 1999 |
Golf Course Architect: | Couples-Curley Design |
Golf Membership: | $20K per person and $785. Monthly dues |
Number of Members: | Current Members 435 |
Number of Holes: | 18 |
Lot Prices: | $200,000 – $500,000 |
Home Prices: | $600,000 – $2,250,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
PGA West
Club: | PGA WEST |
Year Built: | 1986 |
Golf Course Architect: | Arnold Palmer, Jack Nicklaus, Tom Weiskopf , Greg Norman |
Premier Golf Membership: | $45,000 non refundable *Monthly dues $1,251 + $86 Cart/Trail Fees |
Premier Desert Golf | No Additional Deposit Additional Monthly Dues $309 |
Premier Sport Membership: | $20,000 non-refundable * Monthly dues $416 |
Premier Social Membership: | $5,000 non-refundable * Monthly dues $335. Fitness, Tennis, Social Privileges * Monthly dues $200. Social Privileges |
Number of Members: | 1560/1875 |
Number of Holes: | 108 |
Lot Prices: | $350,000 – $500,000 |
Home Prices: | $199,000 – $3,950,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Quarry Country Club
Club: | Quarry |
Year Built: | 1995 |
Golf Course Architect: | Tom Fazio |
Golf Membership: | $60K (single) with Annual Dues - $24,000 Billed quarterly $75K (couple) with Annual Dues - $30,800 Billed quarterly |
Social Membership: | $10K |
Number of Members: | 300 individual |
Number of Holes: | 18 |
Social Dues: | N/A |
Lot Prices: | $500,000 – $2,500,000 |
Home Prices: | $1,150,000 – $7,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Rancho La Quinta Country Club
Club: | Rancho LA Quinta Country Club |
Year Built: | 1994 |
Golf Course Architect: | Jerry Pate, Robert Trent Jones |
Golf: | $39,500.00 Non-Refundable - $105K Re-fundable Monthly Dues: $1400. |
If own Ventana or at Estancias can join golf club but monthly dues are $1600 | |
Number of Members: | 545/695 |
Number of Holes: | 36 |
Social Membership: | Included in HOA fees if you buy on golf course. Non-Golf Course "Ventanas" $5K plus $185 |
Lot Prices: | N/A |
Home Prices: | $380,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Reserve Country Club
Club: | Reserve |
Golf Membership | $125,000 |
Annual Dues | $31,000.00 |
Social Membership | $50K |
Annual Dues | $15,500.00 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Toscana Country Club
Club: | Toscana |
Golf Membership: | $150K Monthly Dues - $2150.00 |
Sports Membership: | $40K Monthly Dues - $725.00 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Tradition Golf Club
Club: | Tradition Golf Club |
Year Built: | 1997 |
Golf Course Architect: | Arnold Palmer |
Golf Membership: | Call for quote. Monthly: $2,100. |
Number of Members: | 267/290 |
Number of Holes: | 18/9 holes par 3 |
Annual Capital Fund Charge (Golf) | Annual: $1,800 |
Social Membership: | $27,500 Monthly: $670 |
Lot Prices: | $525,000 – $1,000,000 |
Home Prices: | $1.395,000 – $6,900,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Vintage Country Club
Club: | Vintage |
Golf Membership: | $250K Yearly Dues - $34K (Pay Quarterly) |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time